| 1454 |
819 |
2421 |
2102 |
1456 |
1632 |
2388 |
1923 |
1325 |
1747 |
1264 |
2176 |
859 |
365 |
414 |
323 |
2388 |
919 |
1012 |
994 |
805 |
851 |
755 |
1338 |
2069 |
1956 |
1649 |
3456 |
1503 |
325 |
| 10 Jul |
11 Jul |
12 Jul |
13 Jul |
14 Jul |
15 Jul |
16 Jul |
17 Jul |
18 Jul |
19 Jul |
20 Jul |
21 Jul |
22 Jul |
23 Jul |
24 Jul |
25 Jul |
26 Jul |
27 Jul |
28 Jul |
29 Jul |
30 Jul |
31 Jul |
1 Aug |
2 Aug |
3 Aug |
4 Aug |
5 Aug |
6 Aug |
7 Aug |
8 Aug |
| 2.7% |
3.1% |
4.9% |
5.4% |
4.0% |
2.7% |
2.3% |
0.6% |
1.4% |
3.0% |
4.1% |
5.1% |
7.6% |
7.5% |
6.4% |
3.7% |
4.0% |
4.4% |
2.9% |
2.8% |
6.7% |
6.4% |
4.4% |
3.8% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Sunday 15% | Monday 14% | Tuesday 13% | Wednesday 13% | Thursday 13% | Friday 12% | Saturday 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | YaMoKmOk^ | "nya ang gapatay murag ila ra anak!!" | |
| 2 | eMiLyN2ng | "oooooooooooooooooooooooooooooooooooooooo" | |
| 3 | n3st0r | "kanang kng daghan lang taw dire..." | |
| 4 | astroBOY^ | "ronaldo, roberto carlos, rivaldo" | |
| 5 | jake^` | "shyt! ka layo na nako!" | |
| 6 | [trace] | "mao gani, la ko balo kung unsa" | |
| 7 | p3aCh3s17 | "WHAT ?????????????????????????????????????" | |
| 8 | zac-- | "lol i love them they are so funny." | |
| 9 | p0nki | "hala ayaw pamakak byang bad baya na hehehe" | |
| 10 | ChIBuAn0 | "»¡«Scøøp MP3»!« [ ChIBuAn0 feAtuRinG Staind - It's Been Awhile.mp3]" | |
| 11 | duki | "higher year? or ka batch ra?hehehe" | |
| 12 | luvyah` | "nya unsa naman orasa diha?" | |
| 13 | DDARK | "skwlea nalang caregiving" | |
| 14 | ch|k| | "samot man ko ka adik kong prepaid" | |
| 15 | xuzhu- | "sure ko wa nay class .. so maka attend kas EB" | |
| 16 | damFriEs | "dook PANGHATAG POINTS OI!" | |
| 17 | d-00-b | "most bosconians are weak in english" | |
| 18 | arghh` | "wat happened to equality?" | |
| 19 | HUamI | "ako si dominic savio" | |
| 20 | sh|h_tzU^ | "wwwwwwwwwwwwwhhhhhhhhhhhhhhhaaaaaaaaaaaaaa" | |
| 21 | alexis68 | "<wEnDiGo> hahahaha neighbor nimo???? bwahahahahaha >> low ..." | |
| 22 | Tommy`` | "nag hatod sa iyang aunt sa pier daw" | |
| 23 | applepye | "nestor, kinsay gasto???" | |
| 24 | rut|-| | "sige uy..ad2 nako ninyo" | |
| 25 | deMonYita | "i am now a photography enthusiast" | |
| 26 | vernon | "asa ka dapit sa illinois?" | |
| 27 | cathee | "naghiwi2x nalang gyud ang arrows" | |
| 28 | Karla19 | "ako bacn mala send ko ug pics naku" | |
| 29 | n3s|ouT | "send lang apathy^_^ pls" | |
| 30 | [etzina] | "sus!! i wanted to go sa edsa shrine kay naa ateneo mobilization ba.. di man ko ..." | |
| 31 | apathy^-^ | "5. What would you expect to find in a vespiary?" | |
| 32 | wEnDiGo | " Machina de Blue ŸŸŸ [Your P1.00 is good for 8 Stops 7 - Question Everything.mp3..." |
| SWorDZman (287) | sh|zty (250) | n3st0rBRB (247) | LadyAnath (247) | oyot (243) | diffuser (236) |
| sickOivy (234) | WiZO (230) | HomEbReW (224) | hybr|d (222) | astroBOY\ (222) | SponGeb0b (218) |
| dikster (208) | ch|k|TJN (202) | Sp0ngeBob (197) | du_know (196) | p0stscrpt (192) | Hermoine (191) |
| em|Lyn2nG (191) | BoSCoNiaN (174) | baRaKdAt^ (174) | sP0NGEB0B (173) | b0ob0o (172) | zai|2Ra (168) |
| the_used (168) | dik (167) | luvh8luv (160) | NickLeS^ (154) | GuanXing (153) | bummerman (143) |
| kitty_kat (141) | mark-- (140) | bYangerT (140) | eeeemai (139) | chiki (137) | denser (135) |
| HomeBrew^ (131) | h0nz (129) | [{-_-}] (129) | VvaHotBbe (128) | [dOnny] (127) | [sL[i]T] (126) |
| ^nIkE^ (124) | BRYT_i`s (120) | bathory- (118) | maku-san (117) | Amakuza (117) | croq (116) |
| ThePhen0m (113) | hanap (110) | vern (109) | m-a-r-a (109) | [HUamI] (109) | mrtne (108) |
| tacitus (106) | hybrid- (106) | isleepy (103) | airah^ (102) | tearyEYED (89) | d-xx-b (89) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | YaMoKmOk^ - 3248 | n3st0r - 1314 |
YaMoKmOk^ - 3537 | jake^` - 2305 |
| 2 | eMiLyN2ng - 2542 | eMiLyN2ng - 1289 |
eMiLyN2ng - 2823 | astroBOY^ - 1743 |
| 3 | n3st0r - 1841 | YaMoKmOk^ - 1283 |
astroBOY^ - 2100 | p0nki - 1235 |
| 4 | luvyah` - 627 | astroBOY^ - 890 |
n3st0r - 1752 | p3aCh3s17 - 1089 |
| 5 | zac-- - 478 | jake^` - 825 |
p3aCh3s17 - 1051 | YaMoKmOk^ - 890 |
| 6 | ChIBuAn0 - 465 | [trace] - 784 |
zac-- - 826 | duki - 840 |
| 7 | alexis68 - 411 | DDARK - 470 |
ChIBuAn0 - 768 | ch|k| - 774 |
| 8 | applepye - 353 | zac-- - 385 |
[trace] - 765 | [trace] - 657 |
| 9 | HUamI - 307 | ChIBuAn0 - 336 |
jake^` - 493 | damFriEs - 536 |
| 10 | [trace] - 294 | d-00-b - 257 |
duki - 490 | n3st0r - 495 |
| 3560 |
9499 |
20710 |
51764 |
29738 |
0 |
10246 |
25351 |
21485 |
14463 |
10958 |
| 20 Mar |
30 Mar |
13 Apr |
27 Apr |
11 May |
25 May |
8 Jun |
22 Jun |
6 Jul |
20 Jul |
3 Aug |
|
This page was created on 8 Aug 2003 4:11am with mIRCStats v1.19 Run time: 8 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |